Since 1977    Olathe's Only Locally Owned Newspaper    Serving Olathe and South Johnson County

Title Created Date Hits
May 26, 2023 05-26-23 45
May 5, 2023 05-05-23 129
April 14,2023 04-13-23 222
April 1, 2023 03-30-23 188
March 17, 2023 03-15-23 220
March 3, 2023 03-02-23 273
February 17, 2023 02-15-23 302
Feb 2, 2023 02-03-23 332
January 13, 2023 01-12-23 465
December 16,2022 12-15-22 500
December 2, 2022 12-01-22 501
November 18, 2022 11-18-22 240
October 28, 2022 10-27-22 573
October 14, 2022 10-12-22 627
September 30, 2022 09-30-22 612
September 16, 2022 09-15-22 681
Sept 2, 2022 08-31-22 369
August 19, 2022 08-18-22 748
July29, 2022 07-27-22 828
July 15, 2022 07-16-22 892
June 24, 2022 06-24-22 909
June 10, 2022 06-11-22 971
May 20, 2020 05-20-22 985
May 6, 2022 05-05-22 1073
April 22,2022 04-29-22 986
April 1, 2022 03-31-22 885
March 18, 2022 03-19-22 949
March 4, 2022 03-03-22 798
February 18, 2022 02-21-22 653
January 28, 2022 01-27-22 959
January 14, 2022 01-13-22 913
December 17, 2021 12-17-21 1098
December 3, 2021 12-02-21 1143
November 19, 2021 11-18-21 1189
October 29, 2021 11-01-21 1173
October 15, 2021 10-15-21 625
October 1, 2021 10-01-21 704
September 17, 2021 09-18-21 700
August 27, 2021 08-26-21 761
August 13, 2021 08-14-21 700
July 30, 2021 07-30-21 634
July 16, 2021 07-15-21 812
June 26, 2021 06-27-21 749
June 11, 2021 06-11-21 919
May 28, 2021 05-29-21 892
May 14, 2021 05-13-21 860
April 23, 2021 04-22-21 781
April 9, 2021 04-09-21 893
March 26, 2021 03-25-21 1323
March 12, 2021 03-11-21 1096
February 26, 2021 02-25-21 829
February 12, 2021 02-11-21 887
January 29, 2021 01-29-21 853
January 15, 2021 01-14-21 979
December 18, 2020 12-16-20 1326
December 4, 2020 12-03-20 746
November 20, 2020 11-21-20 729
November 6, 2020 11-04-20 1347
October 23, 2020 10-22-20 721
October 9, 2020 10-08-20 1004
September 25, 2020 09-25-20 1049
September 11, 2020 09-09-20 936
August 28, 2020 08-27-20 1030
August 14, 2020 08-13-20 888
July 31, 2020 08-01-20 1044
July 15, 2020 07-17-20 1080
July 3, 2020 07-02-20 1028
June 19, 2020 06-19-20 1102
June 5, 2020 06-04-20 973
May 22, 2020 05-22-20 907
May 8, 2020 05-08-20 995
April 24, 2020 04-23-20 945
April 10, 2020 04-10-20 939
April, 2020 03-26-20 1003
March 13, 2020 03-12-20 901
February 28, 2020 02-27-20 772
February 14, 2020 02-14-20 831
January 31, 2020 01-31-20 806
January 10, 2020 01-10-20 860
December 20, 2019 12-20-19 849
December 6, 2019 12-06-19 889
November 22, 2019 11-22-19 872
November 8, 2019 11-08-19 899
October 25, 2019 10-25-19 912
October 11, 2019 10-11-19 837
September 27, 2019 09-28-19 876
September 13, 2019 09-13-19 878
August 30, 2019 08-30-19 964
August 16, 2019 08-17-19 1213
August 2, 2019 08-02-19 1086
July 19, 2019 07-22-19 1020
June 28, 2019 06-29-19 921
June 14, 2019 06-14-19 936
May 31, 2019 06-02-19 856
May 17, 2019 05-17-19 903
May 3, 2019 05-03-19 927
April 12th, 2019 04-14-19 937
April 1, 2019 03-30-19 935
March 15, 2019 03-15-19 995
March 1, 2019 03-02-19 948
February 15, 2019 02-15-19 1034
February 1, 2019 02-04-19 989
January 11, 2019 01-12-19 1071
December 14, 2018 12-14-18 976
December 1, 2018 12-02-18 910
November 16, 2018 11-16-18 927
October 26, 2018 11-06-18 970
October 12, 2018 10-14-18 1050
September 28, 2018 09-29-18 997
September 14,2018 09-14-18 982
August 31, 2018 08-31-18 990
August 10, 2018 08-11-18 1101
July 27, 2018 07-29-18 1146
July 13, 2018 07-13-18 1038
June 29, 2018 06-30-18 1088
June 15, 2018 06-19-18 1119
May 25, 2018 05-25-18 1112
May 11, 2018 05-12-18 1088
April 27, 2018 04-27-18 1260
April 13, 2018 04-13-18 1176
April 1, 2018 03-30-18 1398
March 16, 2018 03-19-18 1321
March 2, 2018 03-04-18 1225
February 2, 2018 02-03-18 1355
January 6. 2018 01-06-18 1398
Dec 15, 2017 12-16-17 1481
December 1, 3017 12-02-17 1507
November 17, 2017 11-18-17 1532
November 3, 2017 11-04-17 1360
October 15, 2017 10-14-17 1457
October 1, 2017 09-29-17 1493
September 15, 2017 x2 09-15-17 1507
Sept. 1, 2017 09-03-17 1483
August 1, 2017 07-28-17 1546
July 15, 2017 07-14-17 1668
July 1, 2017 07-01-17 1560
June 16, 2017 06-17-17 1657
June 2, 2017 06-02-17 1577
May 19, 2017 05-21-17 1532
May 1, 2017 04-28-17 1442
April 14th, 2017 04-13-17 1504
April 1, 2017 04-01-17 1479
March 17, 2017 03-19-17 1397
March 3, 2017 03-03-17 1409
Feb 3, 2017 02-04-17 1575
Jan 6, 2017 01-09-17 1640
December 16, 16 12-17-16 1637
December 2, 2016 12-02-16 1552
November 18, 2016 11-19-16 1541
November 1, 2016 10-29-16 1678
October 14th, 2016 10-14-16 1598
October 1, 2016 10-01-16 1674
Sept 16, 2016 09-17-16 1619
Aug 19, 2016 08-20-16 1610
Aug 1, 2016 07-30-16 1610
July 15. 2016 07-15-16 1710
July 1. 2016 07-01-16 1657
June 17, 2016 06-18-16 1691
June 1, 2016 06-03-16 1680
May 20th, 2016 05-20-16 1706
May 1, 2016 04-30-16 1691
April 15, 2016 04-19-16 1704
April 1, 2016 04-01-16 1829
March 15, 2015 03-15-16 1716
March 1, 2016 02-27-16 1639
Feb 15, 2016 02-13-16 1714
Feb 1, 2016 01-30-16 1657
Jan 8,2016 01-10-16 1762
December 15, 2015 12-19-15 2056
December 1, 2015 12-05-15 1586
November 19, 2015 11-21-15 1649
November 6,2015 11-08-15 1697
Oct 23, 2015 10-23-15 1705
October 1, 2015 10-02-15 1791
September 15, 2015 09-21-15 1750
September 1, 2015 08-30-15 1757
July 1. 2015 06-27-15 1711
June 15, 2015 06-18-15 1820
June 1, 2015 05-29-15 1733
May 15, 2015 05-16-15 1611
May 1, 2015 05-02-15 1598
April 15, 2015 04-18-15 1676
April 1, 2015 03-29-15 1844
March 15, 2015 03-14-15 1969
March 1. 2015 02-27-15 1606
February 1, 2015 02-08-15 1686
January 16, 2015 01-16-15 1724
December 18, 2014 12-19-14 1647
December 5, 2014 12-06-14 1794
November 15, 2014 11-14-14 1650
November 1, 2014 11-04-14 1725
October 17, 2014 10-19-14 1585
October 1, 2014 10-05-14 1772
September 15, 2014 09-20-14 1723
September 1, 2014 08-30-14 1763
August 15, 2014 08-17-14 1822
August 1, 2014 08-02-14 1725
July 15, 2014 07-20-14 2276
July 1, 2014 06-28-14 1757
June 15, 2014 06-13-14 1882
June1, 2014 06-02-14 1877
May 15, 2014 05-11-14 1750
May1, 2014 04-28-14 1786
April 15, 2014 04-11-14 1893
April 1, 2014 03-27-14 1719
March 17, 2014 03-15-14 1872
March 1, 2014 03-02-14 1844
Feb 1, 2014 01-30-14 1959
January 15, 2014 01-12-14 2090
December 15, 2013 12-15-13 1809
December 1, 2013 11-29-13 1797
November 15, 2013 11-10-13 1890
November1, 2013 10-27-13 1978
October 15, 2013 10-15-13 1812
October 1, 2013 09-27-13 2031
September 15, 2013 09-13-13 1865
Sept 1, 2013 08-28-13 2183
August 15, 2013 08-10-13 2018
August 1, 2013 08-01-13 2039
July 15, 2013 07-26-13 2104
July 1, 2013 07-26-13 1950
June 15, 2013 06-18-13 2130
June 1, 2013 05-31-13 2102
May 15, 2013 05-10-13 2157
May 1, 2013 04-28-13 2382
April 1, 2013 03-29-13 2144
March 15 XXXVI 03-23-13 2180
VolumeXXXVI Number3 03-03-13 2179
Volume XXXVI Number 2 02-11-13 2256
Volume XXXVI Number 1 01-09-13 2195
Volume XXXV Number 22 12-24-12 2041
XXXV Number 21 12-03-12 1964
XXXV Number 20 11-10-12 2183
XXXV Number 19 10-30-12 2215
Volume XXXV number 18 10-14-12 2164
VolumeXXXV Number 15 08-26-12 2245
Volume XXXV, Number 9 06-01-12 2083
Volume XXXV, Number 8 05-15-12 2082
Volume XXXV, Number 7 05-01-12 2332
Volume XXXV, Number 6 04-16-12 2298
Volume XXXV, Number 5 04-01-12 2174

 

KEJPortrait

Keith E. Johnson, Publisher

1616 Sunvale Drive
Olathe, KS 66062
(913)782-1133
(913)782-3399
This email address is being protected from spambots. You need JavaScript enabled to view it.

  • hers
  • Sunrise
  • Catfish
  • cub cadet
  • Olathe Ford
  • Grass pad